Engineering : Fees Structure
First Year of Engineering (2025-26)
COURSES OFFERED | OPEN | OBC/EBC/EWS (BOYS) | OBC/EBC/EWS (GIRLS) | SBC/NT/TFWS | SC/ST |
---|---|---|---|---|---|
Civil Engineering | 92,342/- | 54,068/- | 15,794/- | 15,794/- | 5,842/- |
Computer Engineering | 92,342/- | 54,068/- | 15,794/- | 15,794/- | 5,842/- |
AI & DS | 92,342/- | 54,068/- | 15,794/- | 15,794/- | 5,842/- |
Electrical Engineering | 92,342/- | 54,068/- | 15,794/- | 15,794/- | 5,842/- |
E&TC Engineering | 92,342/- | 54,068/- | 15,794/- | 15,794/- | 5,842/- |
Mechanical Engineering | 92,342/- | 54,068/- | 15,794/- | 15,794/- | 5,842/- |
Direct Second Year of Engineering (DSE / Lateral Entry) (2025-26)
COURSES OFFERED | OPEN | OBC/EBC | SBC/NT/TFWS | SC/ST |
---|---|---|---|---|
Civil Engineering | 84,107/- | 48,906/- | 13,704/- | 5,607/- |
Computer Engineering | 84,107/- | 48,906/- | 13,704/- | 5,607/- |
Electrical Engineering | 84,107/- | 48,906/- | 13,704/- | 5,607/- |
E&TC Engineering | 84,107/- | 48,906/- | 13,704/- | 5,607/- |
Mechanical Engineering | 84,107/- | 48,906/- | 13,704/- | 5,607/- |
Master of Engineering (2025-26)
COURSES OFFERED | OPEN | SC | OBC/NT/SBC (GIRLS) |
---|---|---|---|
Civil Engineering | 1,07,842/- | 5,717/- | 15,115/- |
Computer Engineering | 1,07,842/- | 5,717/- | 15,115/- |
E&TC Engineering | 1,07,842/- | 5,717/- | 15,115/- |
Mechanical Engineering | 1,07,842/- | 5,717/- | 15,115/- |
Institute is Accredited by NAAC
LOOKING FOR BEST ENGINEERING COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999