NAAC : AQAR 2024-25
2.1 Student Enrolment and Profile
2.1.1 Enrolment percentage
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | Sanctioned Letter | Affilation_Letter_2024-25.pdf |
2.1.2 List of admitted students under CAP (Year wise)
| Sr.No. | Program | 2024-25 | ||||
|---|---|---|---|---|---|---|
| 1 | Civil Engg. | CIVIL_Engg_2024-25.pdf | ||||
| 2 | Computer Engg. | Comp_Engg_2024-25.pdf | ||||
| 3 | Electrical Engg. | Eletrical_Engg_2024-25.pdf | ||||
| 4 | E&TC Engg. | ENTC_Engg_2024-25.pdf | ||||
| 5 | Mechanical Engg. | Mech_Engg_2024-25.pdf | ||||
| 6 | AIDS | AIDS_Engg_2024-25.pdf | ||||
| 7 | Civil PG | MECivil_MeritList_2024-25.pdf | ||||
| 8 | Computer PG | MEComp_MeritList_2024-25.pdf | ||||
| 9 | E&TC PG | ME_ETC_MeritList_2024-25.pdf | ||||
| 10 | Mechanical PG | ME_Mech_MeritList_2024-25.pdf | ||||
2.1.2: Seat matrix
2.1.2: Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years
| Sr.No. | Program | 2024-25 | ||||
|---|---|---|---|---|---|---|
| 1 | Civil Engg. | CIVIL_Engg_2024-25.pdf | ||||
| 2 | Computer Engg. | Comp_Engg_2024-25.pdf | ||||
| 3 | Electrical Engg. | Eletrical_Engg_2024-25.pdf | ||||
| 4 | E&TC Engg. | ENTC_Engg_2024-25.pdf | ||||
| 5 | Mechanical Engg. | Mech_Engg_2024-25.pdf | ||||
| 6 | AIDS | AIDS_Engg_2024-25.pdf | ||||
| 7 | Civil PG | MECivil_MeritList_2024-25.pdf | ||||
| 8 | Computer PG | MEComp_MeritList_2024-25.pdf | ||||
| 9 | E&TC PG | ME_ETC_MeritList_2024-25.pdf | ||||
| 10 | Mechanical PG | ME_Mech_MeritList_2024-25.pdf | ||||
2.2.1_Report.pdf
2.3 Teaching - Learning Process
2.3.1_Program_Report-2024-25.pdf
2.3.1 - Student centric methods (Experiential, participative learning & problem solving methodologies)
A: Experiential Learning
Filed Work - 2024-25
B: Participative Learning
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Innovative Teaching Methodologies like Quiz, Group Discussion, Debate, Think-Pair-Share etc., Google Classroom, Staff Blog list etc. | Innvtive-Teaching-2024-25.pdf |
| 2 | Nodal Centre (NPTEL) | NPTEL_24-25.pdf |
C: Problem Solving Methodologies
| Final Year Project | ||
|---|---|---|
| Sr.No. | Description | Link |
| 1 | Civil Engineering | BE_Project_2024-25_Civil.pdf |
| 2 | Computer Engineering | BE_Project_2024-25_Computer.pdf |
| 3 | Electrical Engineering | BE_Project_2024-25_Electrical.pdf |
| 4 | E&TC Engineering | BE_Project_2023-24_ENTC.pdf |
| 5 | Mechanical Engineering | BE_Project_2024-25_Mech.pdf |
| Project Based Learning - First Year & Second Year | ||
| Sr.No. | Description | Link |
| 1 | Civil Engineering | PBL_2024-25_Civil.pdf |
| 2 | Computer Engineering | PBL_2024-25_Computer.pdf |
| 3 | E&TC Engineering | PBL_2024-25_ENTC.pdf |
| 4 | Mechanical Engineering | PBL_2024-25_Mech.pdf |
| 5 | Electrical Engineering | PBL_2024-25_Electrical.pdf |
| Sr.No. | Description | Link |
|---|---|---|
| 1 | List of Add-on/Certification programmes (Reference: Criteria –I, File No. 1.02) | Addon_2024_25.pdf |
2.3.1_staff_list_2024-25.pdf
2.4 Teacher Profile and Quality
2.4.1 Saction Posts
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | Sanctioned Letter | SanctionedWorkLoad2024-2025.pdf |
| List of full time teachers | ||||
|---|---|---|---|---|
| Sr. No. | Year | Link to open | ||
| 1 | LIST OF FULL TIME TEACHERS 2024-25 | teacher_2024-25F.pdf | ||
2.4.2: Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count)
| Teachers with Ph.D. Year Wise - Link for Proof | ||||
|---|---|---|---|---|
| Sr. No. | Description | Link to open | ||
| 1 | List of faculty having PhD/NET/SET in A.Y.-2024-25 | PhD2024-25.pdf | ||
| Sr.No. | Name | ID | Designation | Department | Certificate |
|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Sahebrao Bhaurao Bagal | Professor | E&TC | SBB.pdf | |
| 2 | Prof. (Dr.) Sachin Sudhakar Harak | Professor | Mechanical | SSH.pdf | |
| 3 | Prof. (Dr.) Tushar Yashwant Badgujar | Professor | Mechanical | TYB.pdf | |
| 4 | Prof. (Dr.) Vikram Ashok Kolhe | Professor | Mechanical | VAK.pdf | |
| 5 | Prof. (Dr.) Nilesh Ramrao Wankhade | Professor | Computer | NRW.pdf | |
| 6 | Prof. (Dr.) Ketan Arunkumar Salunke | Professor | Civil | KAS.pdf | |
| 7 | Prof. (Dr.) Anil Uttam Mankar | Professor | Civil | AUM.pdf |
2.5 Evaluation Process and Reforms
2.5.1 Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | Transparency in internal evaluation of project work | Transparency_in_Project_Work_2024-25.pdf |
| 2 | Rubrics of laboratory/term work internal assessment | Rubrics_for_term_work_2024-25.pdf |
| 3 | Transparency in laboratory/term work internal assessment | TW_Sheet_Microprocessor_25-26.pdf |
| 4 | Transparency in results of internal assessment of Unit test | Unit_Test.pdf |
| 5 | Unit test and Prelim examination time table | Time_Table_2024-25.pdf |
| 6 | Transparency in Grievances redressal system | Transparency_Grievance2024-25.pdf |
| 7 | Course Information Sheet and Assessment mechanism | 7Course_Information_Sheet_Assessment_mechanism_2024-25.pdf |
2.6 Student Performance and Learning Outcomes
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website
2.6.2 Attainment of POs and COs are evaluated.
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Electronics and Telecommunication Engineering | COPO_Attainment_ENTC_2024-25.pdf |
| 2 | Computer Engineering | COPO_Attainment_Comp_2024-25.pdf |
| 3 | Mechanical Engineering | COPO_Attainment_Mech_2024-25.pdf |
| 4 | Civil Engineering | COPO_Attainment_Civil_2024-25.pdf |
| 5 | Electrical Engineering | COPO_Attainment_Electrical_2024-25.pdf |
| 6 | Applied Science Department | COPO_Attainment_Appliedscience_2024-25.pdf |
2.6.3 Pass percentage of Students during last five years (excluding backlog students)
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Result Analysis 2024-25 | 2024-25_result_analysis.pdf |
| 2 | Result Analysis 2023-24 | 2023-24_result_analysis.pdf |
| 3 | Result Analysis 2022-23 | 2022-23_result_analysis.pdf |
| 4 | Result Analysis 2021-22 | 2021-22_result_analysis.pdf |
| 5 | Result Analysis 2020-21 | 2020-21_result_analysis.pdf |
3.2.2 Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years
| Sr.No. | Department | Document |
|---|---|---|
| 1 | Computer Engineering | 1_RM_Computer_24-25.pdf 10_Seminar_Computer_24-25.pdf |
| 2 | E&TC Engineering |
3_Enterpreneurship_prog_merged.pdf 4_Research_Methodology_prog.pdf |
| 3 | Mechanical Engineering |
2_Entrepreneurship_and_Innovation.pdf 6_Role_of_IPR_Mech_5-1-25.pdf 8_Foundation_of_effective_research_Mech_16-11-24.pdf 9_Copyright_Protections_Mech_21-9-24.pdf |
| 4 | Artificial Intelligence and Data Science |
7_AIDS_RM.pdf 11_Latex.pdf |
| 5 | Civil Engineering |
5_TPO activity_report.pdf |
3.5.1 - Number of functional MoUs/linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years
5.1.3_1_Soft_skill.pdf
5.1.3_2_Lang&Commskill.pdf
5.1.3_3_Lifeskill.pdf
5.1.3_4_TrendsinTech.pdf
5.1.4_upload.pdf
5.1.3_3_Lifeskill.pdf
5.2.1_Placement_letters.pdf
5.3.2_StudentsRepre_upload.pdf
5.3.2_TechnofestReport_upload.pdf
5.3.3_All_Sports.pdf
5.3.3_AllDayscelebration_upload.pdf
5.3.3_Astitva_Report_upload.pdf
5.3.3_Garaba.pdf
5.3.3_rangolitoartgallery_upload.pdf
6.1.1 - Governance
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | CDC Committee | 6.1.1_CDC_23_24.pdf |
| 2 | GB Committee | 6.1.1_GB_23_24.pdf |
6.3.3 - FDP / MDP / Workshops Attended
| Sr.No. | Year | FDP / MDP / Workshops Attended |
|---|---|---|
| 1 | 2024-25 | 6.3.3_All_dept_Faculty_program.pdf |
6.3.4_FDP_Certificates24-25.pdf
6.3.5Appraisal_forms.pdf
6.5.2 - NIRF / NAAC
| Sr.No. | Year | NIRF |
|---|---|---|
| 1 | 2023-24 | nirf_2023-24.pdf |
| 2 | 2023-24 | 6.5.2_NAAC_cycle_2_certificate.pdf |
| 3 | Quality Initiatives | 6.5.2_AWS_Workshop.pdf |
| 4 | 6.5.2_Technofest- 2024_E&TC.pdf |
|
| 5 | 6.5.2_Technofest_2023-24_Mech.pdf |
|
| 6 | 6.5.2_TECHNOFEST_2024_Civil.pdf |
|
| 7 | 6.5.2_Technofest_Comp.pdf |
|
| 8 | 6.5.2_TechnoFest2024_Electrical.pdf |
|
| 9 | 6.5.2_Techy_Quiz_2024.pdf |
6.4.1_Audit_report_23_24.pdf
6.5.3_1QualityInitiatives.pdf
6.5.3_1QualityInitiatives2.pdf
7.1.9 Activity Report
7.2.1 Best_practice-I_Student_counseling_and_Teacher-Guardian_scheme.pdf
7.2.1 Best_practice II_Student_Associations.pdf
7.1.1 Anual_gender_sensitisation_plan_2023-24.pdf
7.1.1 A_Measures_initiated_by_the_Institution_for_the_promotion_of_gender_equity_during_the_year.pdf
7.1.10_Code_of_conduct.pdf
7.2.1 – Describe at least two institutional best practices
7.3.1 - Portray the performance of the Institution in one area distinctive to its priority and thrust.
Institute is Accredited by NAAC
LOOKING FOR BEST ENGINEERING COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999